氣壓單位轉(zhuǎn)換表,壓力單位轉(zhuǎn)換表,
壓力單位換算表 |
| Pa (N/m2) | Bar | Torr (mmHg) | kgf/cm2 | mmH2O | inHg | psi (lb/in2) | atm |
1 Pa (N/m2) | 1 | 1×10-5 | 7.501×10-3 | 1.02×10-5 | 0.1021 | 2.953×10-4 | 1.45×10-4 | 9.869×10-6 |
1 Bar | 1×105 | 1 | 750.1 | 1.02 | 1.02×104 | 29.53 | 14.5 | 0.9869 |
1 Torr (mmHg) | 133.3 | 1.333×10-3 | 1 | 1.359×10-3 | 13.61 | 0.03937 | 0.01934 | 1.316×10-3 |
1 Kgf/cm2 | 9.807×104 | 0.9807 | 735.5 | 1 | 1.001×104 | 28.96 | 14.22 | 0.9678 |
1 mmH2O | 9.807 | 9.807×10-5 | 0.07348 | 9.96×10-5 | 1 | 2.89×10-3 | 1.42×10-3 | 9.68×10-4 |
1 inHg | 3.386×103 | 0.03386 | 25.4 | 0.03453 | 345.6 | 1 | 0.4912 | 0.03342 |
1 psi (lb/in2) | 6.895×103 | 0.06895 | 51.71 | 0.07031 | 703.7 | 2.035 | 1 | 0.06805 |
1 atm | 1.013×105 | 1.013 | 760 | 1.033 | 1.034×104 | 29.92 | 14.7 | 1 |
|
1工程大氣壓(at)=1公斤力/厘米2. |
用水柱表示的壓力,是以純水在4oC時的密度值為標準的. |
1兆帕(MPa)=145磅/英寸2(psi)=10.2千克/厘米2(kg/cm2)=10巴(bar)=9.8大氣壓(at m) |
1磅/英寸2(psi)=0.006895兆帕(MPa)=0.0703千克/厘米2(kg/cm2)=0.0689巴(bar)=0.068大氣壓(at m) |
1巴(bar)=0.1兆帕(MPa)=14.503磅/英寸2(psi)=1.0197千克/厘米2(kg/cm2)=0.987大氣壓(at m) |
1大氣壓(at m)= 101.325千帕(KPa)=0.101325兆帕(MPa)=14.696磅/英寸2(psi)=1.0333千克/厘米2(kg/cm2)=1.0133巴(bar) |
1兆帕(MPa)= 106Pa=7500.63mmHg |